UNITS

13 APTS
UNITS

13 APTS


Santa Fe at Cottonwood Dynamic Map

Unit SQFT Rent
EW-31 664 $1299

EE-22 664 $1269

JC-31 664 $1309

SC-31 664 $1349

DN-12 664 $1040

SC-33 664 $1239

GS-22 871 $1449

GC-23 871 $1489

KC-32 871 $1309

KN-22 871 $1309

ON-31 871 - 876 $1599

FC-32 871 - 876 $1499

FW-11 871 - 876 $1389

Specials!  Reduced holding fee to $199.00 Immediate move-in $1,000.00*.   Reserve your home today!

*select apartment homes