UNITS

13 APTS
UNITS

13 APTS


Santa Fe at Cottonwood Dynamic Map

Unit SQFT Rent
EE-21 664 $1349

HN-31 664 $1349

DS-22 664 $1249

MC-24 664 $1249

UW-21 664 $1040

EW-11 664 $1055

LC-33 871 $1399

TE-21 871 $1429

KN-22 871 $1389

NW-22 871 $1395

OS-22 871 - 876 $1579

ON-32 871 - 876 $1559

FC-13 871 - 876 $1429

Reduced holding fee to $99.00 Immediate move-in up to $1000 discount off *.  Reserve your home today!

*select apartment homes